• +90 332 502 15 35
  • Dealer Portal
  • tr
  • en
CKS Sızdırmazlık ve Endüstriyel
CKS Sızdırmazlık ve Endüstriyel
  • Home
  • Corporate
      • About Us
      • Vision
      • Mission
  • Products
    • Wingberk Winkel Corteco Skt Loxeal Q Oil Best by Best Promak Oring World Ems Force
      • Anaerobic Products
      • Threadlocking Anaerobic Adhesives
      • Threadsealing Anaerobic Adhesives
      • Retaining Anaerobic Adhesives
      • Gasketing Adhesives
      • Silicon Gasketing Adhesives
      • Cyanoacrylate Adhesives
      • UV-Curable Adhesives
      • Structural Acrylic Adhesive
      • Surface Conditioners
      • Complementary Products
      • Mechanical Seals
      • Cartridge Seal
      • Yumuşak Örgülü Salmastra
  • Products
      • Wingberk
      • Winkel
      • Corteco
      • Skt
      • Loxeal
      • Q Oil
      • Best
      • by Best
      • Promak
      • Oring World
      • Ems Force
  • Technical Information
      • Hydraulic Sealing Elements
      • Pneumatic Sealing Elements
      • Guide Elements
      • O’rings
      • General Assemblage Information
      • Storage Conditions
  • Download Center
  • Contact

KX

  • Home
  • Kastaş
  • Hydraulic Sealing Elements
  • Hydraulic Piston - Rod Sealing Elements
  • KX
X’Ring
X’Ring
   KASTAŞ NO d t (a)statik (a)dinamik b (-0/+0,2) r s
 KX-0044817 İ 4,48 1,78 1,4 1,5 2 0,2 0,05
 KX-0052817 İ 5,28 1,78 1,4 1,5 2 0,2 0,05
 KX-0060717 İ 6,07 1,78 1,4 1,5 2 0,2 0,05
 KX-0076617 İ 7,66 1,78 1,4 1,5 2 0,2 0,05
 KX-0082017 İ 8,2 1,78 1,4 1,5 2 0,2 0,05
 KX-0092517 İ 9,25 1,78 1,4 1,5 2 0,2 0,05
 KX-0107826 İ 10,78 2,62 2,25 2,3 3 0,3 0,08
 KX-0123726 İ 12,37 2,62 2,25 2,3 3 0,3 0,08
 KX-0124217 İ 12,42 1,78 1,4 1,5 2 0,2 0,05
 KX-0139526 İ 13,95 2,62 2,25 2,3 3 0,3 0,08
 KX-0140017 İ 14 1,78 1,4 1,5 2 0,2 0,05
 KX-0154735 İ 15,47 3,53 3,1 3,2 4 0,4 0,08
 KX-0155426 İ 15,54 2,62 2,25 2,3 3 0,3 0,08
 KX-0156017 İ 15,6 1,78 1,4 1,5 2 0,2 0,05
 KX-0171717 İ 17,17 1,78 1,4 1,5 2 0,2 0,05
 KX-0186435 İ 18,64 3,53 3,1 3,2 4 0,4 0,08
 KX-0187226 İ 18,72 2,62 2,25 2,3 3 0,3 0,08
 KX-0187717 İ 18,77 1,78 1,4 1,5 2 0,2 0,05
 KX-0202235 İ 20,22 3,53 3,1 3,2 4 0,4 0,08
 KX-0202926 İ 20,29 2,62 2,25 2,3 3 0,3 0,08
 KX-0203517 İ 20,35 1,78 1,4 1,5 2 0,2 0,05
 KX-0218926 İ 21,89 2,62 2,25 2,3 3 0,3 0,08
 KX-0219517 İ 21,95 1,78 1,4 1,5 2 0,2 0,05
 KX-0234035 İ 23,4 3,53 3,1 3,2 4 0,4 0,08
 KX-0235217 İ 23,52 1,78 1,4 1,5 2 0,2 0,05
 KX-0249935 İ 24,99 3,53 3,1 3,2 4 0,4 0,08
 KX-0251217 İ 25,12 1,78 1,4 1,5 2 0,2 0,05
 KX-0265835 İ 26,58 3,53 3,1 3,2 4 0,4 0,08
 KX-0267017 İ 26,7 1,78 1,4 1,5 2 0,2 0,05
 KX-0281735 İ 28,17 3,53 3,1 3,2 4 0,4 0,08
 KX-0297535 İ 29,75 3,53 3,1 3,2 4 0,4 0,08
 KX-0298717 İ 29,87 1,78 1,4 1,5 2 0,2 0,05
 KX-0329235 İ 32,92 3,53 3,1 3,2 4 0,4 0,08
 KX-0345235 İ 34,52 3,53 3,1 3,2 4 0,4 0,08
 KX-0346517 İ 34,65 1,78 1,4 1,5 2 0,2 0,05
 KX-0361035 İ 36,1 3,53 3,1 3,2 4 0,4 0,08
 KX-0374753 İ 37,47 5,33 4,75 4,9 6 0,4 0,1
 KX-0376935 İ 37,69 3,53 3,1 3,2 4 0,4 0,08
 KX-0378217 İ 37,82 1,78 1,4 1,5 2 0,2 0,05
 KX-0406553 İ 40,65 5,33 4,75 4,9 6 0,4 0,1
 KX-0408735 İ 40,87 3,53 3,1 3,2 4 0,4 0,08
 KX-0441717 İ 44,17 1,78 1,4 1,5 2 0,2 0,05
 KX-0473517 İ 47,35 1,78 1,4 1,5 2 0,2 0,05
 KX-0501653 İ 50,16 5,33 4,75 4,9 6 0,4 0,1
 KX-0505217 İ 50,52 1,78 1,4 1,5 2 0,2 0,05
 KX-0533453 İ 53,34 5,33 4,75 4,9 6 0,4 0,1
 KX-0537017 İ 53,7 1,78 1,4 1,5 2 0,2 0,05
 KX-0568717 İ 56,87 1,78 1,4 1,5 2 0,2 0,05
 KX-0597053 İ 59,7 5,33 4,75 4,9 6 0,4 0,1
 KX-0600517 İ 60,05 1,78 1,4 1,5 2 0,2 0,05
 KX-0632217 İ 63,22 1,78 1,4 1,5 2 0,2 0,05
 KX-0662735 İ 66,27 3,53 3,1 3,2 4 0,4 0,08
 KX-0692253 İ 69,22 5,33 4,75 4,9 6 0,4 0,1
 KX-0695717 İ 69,57 1,78 1,4 1,5 2 0,2 0,05
 KX-0711226 İ 71,12 2,62 2,25 2,3 3 0,3 0,08
 KX-0726235 İ 72,62 3,53 3,1 3,2 4 0,4 0,08
 KX-0727517 İ 72,75 1,78 1,4 1,5 2 0,2 0,05
 KX-0755753 İ 75,57 5,33 4,75 4,9 6 0,4 0,1
 KX-0758726 İ 75,87 2,62 2,25 2,3 3 0,3 0,08
 KX-0759217 İ 75,92 1,78 1,4 1,5 2 0,2 0,05
 KX-0787453 İ 78,74 5,33 4,75 4,9 6 0,4 0,1
 KX-0822226 İ 82,22 2,62 2,25 2,3 3 0,3 0,08
 KX-0822717 İ 82,27 1,78 1,4 1,5 2 0,2 0,05
 KX-0885726 İ 88,57 2,62 2,25 2,3 3 0,3 0,08
 KX-0886217 İ 88,62 1,78 1,4 1,5 2 0,2 0,05
 KX-0914453 İ 91,44 5,33 4,75 4,9 6 0,4 0,1
 KX-0949226 İ 92,92 2,62 2,25 2,3 3 0,3 0,08
 KX-0949717 İ 94,97 1,78 1,4 1,5 2 0,2 0,05
 KX-1009753 İ 100,97 5,33 4,75 4,9 6 0,4 0,1
 KX-1012726 İ 101,27 2,62 2,25 2,3 3 0,3 0,08
 KX-1013217 İ 101,32 1,78 1,4 1,5 2 0,2 0,05
 KX-1076226 İ 107,62 2,62 2,25 2,3 3 0,3 0,08
 KX-1076717 İ 107,62 1,78 1,4 1,5 2 0,2 0,05
 KX-1104953 İ 110,49 5,33 4,75 4,9 6 0,4 0,1
 KX-1136753 İ 113,67 5,33 4,75 4,9 6 0,4 0,1
 KX-1139726 İ 113,97 2,62 2,25 2,3 3 0,3 0,08
 KX-1140217 İ 114,02 1,78 1,4 1,5 2 0,2 0,05
 KX-1200253 İ 120,02 5,33 4,75 4,9 6 0,4 0,1
 KX-1200269 İ 120,02 6,99 6,2 6,4 8 0,6 0,1
 KX-1202535 İ 120,25 3,53 3,1 3,2 4 0,4 0,08
 KX-1203226 İ 120,32 2,62 2,25 2,3 3 0,3 0,08
 KX-1203717 İ 120,37 1,78 1,4 1,5 2 0,2 0,05
 KX-1234235 İ 123,42 3,53 3,1 3,2 4 0,4 0,08
 KX-1263769 İ 126,37 6,99 6,2 6,4 8 0,6 0,1
 KX-1266035 İ 126,6 3,53 3,1 3,2 4 0,4 0,08
 KX-1266726 İ 126,67 2,62 2,25 2,3 3 0,3 0,08
 KX-1329435 İ 132,94 3,53 3,1 3,2 4 0,4 0,08
 KX-1359069 İ 135,9 6,99 6,2 6,4 8 0,6 0,1
 KX-1393726 İ 139,37 2,62 2,25 2,3 3 0,3 0,08
 KX-1454269 İ 145,42 6,99 6,2 6,4 8 0,6 0,1
 KX-1457226 İ 145,72 2,62 2,25 2,3 3 0,3 0,08
 KX-1581253 İ 158,12 5,33 4,75 4,9 6 0,4 0,1
 KX-1581269 İ 158,12 6,99 6,2 6,4 8 0,6 0,1
 KX-1584226 İ 158,42 2,62 2,25 2,3 3 0,3 0,08
 KX-1710535 İ 171,05 3,53 3,1 3,2 4 0,4 0,08
 KX-1711126 İ 171,11 2,62 2,25 2,3 3 0,3 0,08
 KX-1774726 İ 177,47 2,62 2,25 2,3 3 0,3 0,08
 KX-1901726 İ 190,17 2,62 2,25 2,3 3 0,3 0,08
 KX-1962269 İ 196,22 6,99 6,2 6,4 8 0,6 0,1
 KX-1965226 İ 196,52 2,62 2,25 2,3 3 0,3 0,08
 KX-2028726 İ 202,87 2,62 2,25 2,3 3 0,3 0,08
 KX-2152769 İ 215,27 6,99 6,2 6,4 8 0,6 0,1
 KX-2155726 İ 215,57 2,62 2,25 2,3 3 0,3 0,08
 KX-2219226 İ 221,92 2,62 2,25 2,3 3 0,3 0,08
 KX-2345435 İ 234,54 3,53 3,1 3,2 4 0,4 0,08
 KX-2346226 İ 234,62 2,62 2,25 2,3 3 0,3 0,08
 KX-2663035 İ 266,3 3,53 3,1 3,2 4 0,4 0,08
 KX-2789935 İ 278,99 3,53 3,1 3,2 4 0,4 0,08
 KX-2917035 İ 291,7 3,53 3,1 3,2 4 0,4 0,08
 KX-3298035 İ 329,8 3,53 3,1 3,2 4 0,4 0,08
 KX-3552035 İ 355,2 3,53 3,1 3,2 4 0,4 0,08

KX is a double acting X-ring with special design lip to be used both for rod and piston applications.

PRODUCT ADVANTAGES
• Can be used both for reciprocating and rotating hydraulic applications
• Low friction compared to o-rings
• No tool parting line on the dynamic surface
• No twisting in the groove
• Both for rod and piston application
• Economical sealing solution at low pressures

APPLICATION
Hydraulic and pneumatic valves , light duty cylinders , flanges and heavy duty applications.

MATERIAL   CODE
NBR 70 SHORE A  NB7001
OPERATING CONDITIONS
MEDIA Mineral oils
(DIN 51524)
HFA ve  HFB
HFC
TEMPERATURE  -30°C   +105°C    -5°C   +60°C   -30°C +60°C
SPEED ≤0.5 m/sn ≤0.5 m/sn ≤0.5 m/sn
Note: The above data are maximum values and cannot be used at the same time.

    

SURFACE ROUGHNESS Ra Rmax
Sliding Surface ≤0.6 μm ≤3.2 μm
Groove Base ≤2.5 μm ≤10 μm
Groove Flanks ≤5 μm ≤18 μm
Note: It is recommended to have 50% to 90% of the working surface material contact area value.
 

INSTALLATION
X-ring is assembled into the groove by hand. It is very important that the assembly tools must be of soft material and have no sharp edges. Before installation the wiper must be oiled with system oil.
 

NOTES
For special applications that require high temperatures , KX can be produced in FKM material. It can be used up to 400 bar with a back-up ring.

 
  • Wingberk
  • Winkel
  • Corteco
  • Skt
  • Loxeal
  • Q Oil
  • Best
  • by Best
  • Promak
  • Oring World
  • Ems Force
Catalog
Catalog
Download
Corporate
  • About Us
  • Vision
  • Mission
Products
Follow

© 2020 CKS Sealing Elements.